Smart Savings, Premium Tech: Your Ultimate Ex-UK/Ex-USA Phones Pricelist in Kenya (April 2025)
Looking for premium smartphones from top brands like Apple, Samsung, and Google, but without the hefty price tag of brand new devices? The “Ex-UK/Ex-USA” market in Nairobi offers a fantastic opportunity to own high-quality, feature-rich phones at significantly reduced prices. These devices, often sourced from the UK and USA, provide a smart way to access flagship technology without breaking the bank.
This guide is your ultimate resource for navigating the world of Ex-UK/Ex-USA phones available right here in Nairobi. We’ll demystify what these terms mean, provide a detailed pricelist of popular models, highlight key features, offer essential buying considerations, and point you in the right direction to make a savvy purchase. Let’s unlock the potential of premium pre-owned technology!
Understanding “Ex-UK/Ex-USA” Phones in the Kenyan Market:
“Ex-UK” and “Ex-USA” typically refer to pre-owned smartphones that were originally sold and used in the United Kingdom or the United States. These phones often become available for resale for various reasons:
* Upgrades: Users in these markets frequently upgrade to the latest models, leading to a steady supply of perfectly functional older devices.
* Lease Returns: Some phones are part of leasing programs and are returned after a set period.
* Trade-ins: Retailers often offer trade-in programs, resulting in a stock of used devices.
* Refurbished Units: Some Ex-UK/USA phones are professionally refurbished, meaning they have been inspected, cleaned, and any necessary repairs have been made, often coming with a limited warranty.
The appeal of Ex-UK/Ex-USA phones in Nairobi lies in their often better condition compared to locally used devices (due to different usage patterns and care) and their significantly lower prices compared to brand new models.
Navigating the Ex-UK/Ex-USA Phones Pricelist in Kenya (April 2025):
Please note that prices can vary significantly based on the phone’s condition (graded as Excellent, Very Good, Good, etc.), storage capacity, battery health, and the specific retailer. This pricelist provides an approximate guide as of today’s date (April 14, 2025). Always thoroughly inspect the phone and inquire about its condition and any warranty offered by the seller.
Brand | Model | Price (KSh) | Screen Size | RAM | Storage | Rear Camera | Front Camera | Battery | Notes |
---|---|---|---|---|---|---|---|---|---|
Apple | iPhone 11 Pro | 46,000 – 47,000 | 5.8 inches | 4GB | 64/256/512GB | Triple 12MP cameras | 12MP | 3046mAh | Compact design with Super Retina XDR display. |
Apple | iPhone 11 Pro Max | 50,500 – 51,000 | 6.5 inches | 4GB | 64/256/512GB | Triple 12MP cameras | 12MP | 3969mAh | Larger display and battery compared to iPhone 11 Pro. |
Apple | iPhone 12 Mini | 41,500 | 5.4 inches | 4GB | 64/128/256GB | Dual 12MP cameras | 12MP | 2227mAh | Compact and lightweight with Ceramic Shield protection. |
Apple | iPhone 12 Pro | 55,000 – 59,000 | 6.1 inches | 6GB | 128/256/512GB | Triple 12MP cameras | 12MP | 2815mAh | Features LiDAR scanner for enhanced AR experiences. |
Apple | iPhone 13 Mini | 52,500 | 5.4 inches | 4GB | 128/256/512GB | Dual 12MP cameras | 12MP | 2438mAh | Compact design with improved battery life compared to iPhone 12 Mini. |
Apple | iPhone 13 Pro 256GB | 72,000 – 75,000 | 6.1 inches | 6GB | 256GB | Triple 12MP cameras | 12MP | 3095mAh | Super Retina XDR display with ProMotion technology. |
Apple | iPhone 13 Pro Max | 79,500 – 87,000 | 6.7 inches | 6GB | 128/256/512GB | Triple 12MP cameras | 12MP | 4352mAh | Largest display and battery in the iPhone 13 series. |
Apple | iPhone 14 Pro | 88,000 – 90,000 | 6.1 inches | 6GB | 128/256/512GB/1TB | Triple 48MP + 12MP cameras | 12MP | 3200mAh | Dynamic Island feature and Always-On display. |
Apple | iPhone 14 Pro Max | 93,000 – 95,000 | 6.7 inches | 6GB | 128/256/512GB/1TB | Triple 48MP + 12MP cameras | 12MP | 4323mAh | Largest display and battery in the iPhone 14 series. |
Apple | iPhone 7 32GB | 14,500 | 4.7 inches | 2GB | 32GB | Single 12MP camera | 7MP | 1960mAh | Compact and affordable, but older hardware. |
Apple | iPhone X | 25,000 – 30,000 | 5.8 inches | 3GB | 64/256GB | Dual 12MP cameras | 7MP | 2716mAh | First iPhone with Face ID and edge-to-edge OLED display. |
Apple | iPhone XR | 32,000 – 33,500 | 6.1 inches | 3GB | 64/128/256GB | Single 12MP camera | 7MP | 2942mAh | Affordable option with Liquid Retina display. |
Apple | iPhone XS | 32,000 | 5.8 inches | 4GB | 64/256/512GB | Dual 12MP cameras | 7MP | 2658mAh | Compact design with Super Retina OLED display. |
Apple | iPhone XS Max | 35,000 – 36,000 | 6.5 inches | 4GB | 64/256/512GB | Dual 12MP cameras | 7MP | 3174mAh | Larger display and battery compared to iPhone XS. |
Pixel 3a 4GB/64GB | 15,000 | 5.6 inches | 4GB | 64GB | Single 12.2MP camera | 8MP | 3000mAh | Known for its excellent camera performance at an affordable price. | |
Pixel 4 | 18,000 | 5.7 inches | 6GB | 64/128GB | Dual 12.2MP + 16MP cameras | 8MP | 2800mAh | Features Motion Sense and Face Unlock technology. |
Brand | Model | Price (KSh) | Screen Size | RAM | Storage | Rear Camera | Front Camera | Battery | Notes |
---|---|---|---|---|---|---|---|---|---|
Pixel 6 Pro 128/256GB | 35,000 – 37,000 | 6.7 inches | 12GB | 128/256GB | Triple 50MP + 48MP + 12MP | 11.1MP | 5003mAh | Features Google Tensor chip, 120Hz AMOLED display, and excellent camera system. | |
Pixel 6a | 35,000 | 6.1 inches | 6GB | 128GB | Dual 12.2MP + 12MP | 8MP | 4410mAh | Affordable option with great camera performance and compact design. | |
Pixel 7 128GB | 37,000 | 6.3 inches | 8GB | 128GB | Dual 50MP + 12MP | 10.8MP | 4355mAh | Features Google Tensor G2 chip and refined design. | |
Pixel 7 256GB | 39,000 | 6.3 inches | 8GB | 256GB | Dual 50MP + 12MP | 10.8MP | 4355mAh | Offers more storage for power users. | |
Pixel 7 Pro 128/256GB | 42,000 – 44,000 | 6.7 inches | 12GB | 128/256GB | Triple 50MP + 48MP + 12MP | 10.8MP | 5000mAh | Premium flagship with advanced camera system and 120Hz AMOLED display. | |
Pixel 7a 128GB | 34,500 | 6.1 inches | 8GB | 128GB | Dual 64MP + 13MP | 13MP | 4385mAh | Affordable mid-range option with flagship-level camera features. | |
Pixel 8 Pro 128GB | 58,000 | 6.7 inches | 12GB | 128GB | Triple 50MP + 48MP + 12MP | 11MP | 5000mAh | Latest flagship with cutting-edge features and Google Tensor G3 chip. | |
Honor | X5b Plus | 16,000 | 6.6 inches | 4GB | 64/128GB | Dual 50MP + 2MP | 8MP | 5000mAh | Budget-friendly option with decent performance and battery life. |
Brand | Model | Price (KSh) | Screen Size | RAM | Storage | Rear Camera | Front Camera | Battery | Notes |
---|---|---|---|---|---|---|---|---|---|
Oppo | R9 Plus 4/64GB | 8,500 | 6.0 inches | 4GB | 64GB | 16MP | 16MP | 4120mAh | Affordable option with decent camera and battery life. |
Samsung | Galaxy A7 2018 4/64GB | 13,500 | 6.0 inches | 4GB | 64GB | Triple 24MP + 8MP + 5MP | 24MP | 3300mAh | Features AMOLED display and triple-camera setup. |
Samsung | Galaxy Note 10 8/256GB | 31,000 | 6.3 inches | 8GB | 256GB | Triple 12MP + 12MP + 16MP | 10MP | 3500mAh | Compact design with S Pen functionality. |
Samsung | Galaxy Note 10 Plus 12/256GB | 40,000 – 43,000 | 6.8 inches | 12GB | 256GB | Quad 12MP + 12MP + 16MP + ToF | 10MP | 4300mAh | Larger display and battery with enhanced productivity features. |
Samsung | Galaxy Note 20 5G 8/128GB | 32,000 | 6.7 inches | 8GB | 128GB | Triple 12MP + 64MP + 12MP | 10MP | 4300mAh | Features 5G connectivity and powerful performance. |
Samsung | Galaxy Note 20 Ultra 5G 128/256GB | 52,000 – 55,500 | 6.9 inches | 12GB | 128/256GB | Triple 108MP + 12MP + 12MP | 10MP | 4500mAh | Premium flagship with advanced camera system and S Pen functionality. |
Samsung | Galaxy S10 Plus 6/128GB | 33,000 | 6.4 inches | 6GB | 128GB | Triple 12MP + 12MP + 16MP | Dual 10MP + 8MP | 4100mAh | Compact flagship with dual front cameras and AMOLED display. |
Brand | Model | Price (KSh) | Screen Size | RAM | Storage | Rear Camera | Front Camera | Battery | Notes |
---|---|---|---|---|---|---|---|---|---|
Samsung | Galaxy S20 5G 12/128GB | 29,500 | 6.2 inches | 12GB | 128GB | Triple 12MP + 64MP + 12MP | 10MP | 4000mAh | Compact flagship with 5G connectivity and excellent performance. |
Samsung | Galaxy S20 5G 8/128GB | 28,500 | 6.2 inches | 8GB | 128GB | Triple 12MP + 64MP + 12MP | 10MP | 4000mAh | Offers great value for a 5G-enabled device with strong overall performance. |
Samsung | Galaxy S20 Plus 5G 12/128GB | 32,000 | 6.7 inches | 12GB | 128GB | Triple 12MP + 64MP + 12MP | 10MP | 4500mAh | Larger display and battery for enhanced usability and multitasking. |
Samsung | Galaxy S20 Plus 8/128GB | 31,000 | 6.7 inches | 8GB | 128GB | Triple 12MP + 64MP + 12MP | 10MP | 4500mAh | Balanced mid-tier option with a spacious screen and good performance. |
Samsung | Galaxy S20 Ultra | 37,500 – 43,000 | 6.9 inches | 12GB/16GB | 128/512GB | Quad 108MP + 48MP + 12MP + ToF | 40MP | 5000mAh | High-end flagship with exceptional camera system and large battery. |
Samsung | Galaxy S21 4G | 33,000 – 36,000 | 6.2 inches | 8GB | 128GB | Dual 12MP + 64MP | 10MP | 4000mAh | Affordable alternative for those who don’t need 5G connectivity. |
Samsung | Galaxy S21 5G 8/128GB | 34,000 | 6.2 inches | 8GB | 128GB | Triple 12MP + 64MP + 12MP | 10MP | 4000mAh | Compact flagship with refined design and powerful performance. |
Samsung | Galaxy S21 FE 5G | 32,500 – 37,000 | 6.4 inches | 8GB | 128/256GB | Triple 12MP + 8MP + 12MP | 32MP | 4500mAh | Affordable flagship option with 5G connectivity and great features. |
Samsung | Galaxy S21 FE 6/128GB | 33,000 | 6.4 inches | 6GB | 128GB | Triple 12MP + 8MP + 12MP | 32MP | 4500mAh | Slightly lower RAM but still delivers solid performance for the price. |
Samsung | Galaxy S21 Plus 128/256GB | 35,000 – 38,000 | 6.7 inches | 8GB | 128/256GB | Triple 12MP + 64MP + 12MP | 10MP | 4800mAh | Larger display and battery for a premium experience. |
Samsung | Galaxy S21 Ultra 12/256GB 5G | 46,500 | 6.8 inches | 12GB | 256GB | Quad 108MP + 10MP + 10MP + 12MP | 40MP | 5000mAh | Top-tier flagship with 5G connectivity and cutting-edge camera system. |
Brand | Model | Approximate Price (KSh) | Screen Size | RAM | Storage | Rear Camera | Front Camera | Battery | Notes |
---|---|---|---|---|---|---|---|---|---|
Samsung | Galaxy S22 8/128GB | 44,500 | 6.1 inches | 8GB | 128GB | Triple 50MP + 10MP + 12MP | 10MP | 3700mAh | Compact flagship with excellent performance and camera quality. |
Samsung | Galaxy S22 Ultra 5G | 65,000 – 71,000 | 6.8 inches | 8/12GB | 128/256/512GB | Quad 108MP + 10MP + 10MP + 12MP | 40MP | 5000mAh | Premium flagship with S Pen support and advanced camera system. |
Samsung | Galaxy S22 Ultra | 65,000 – 68,000 | 6.8 inches | 8/12GB | 128/256/512GB | Quad 108MP + 10MP + 10MP + 12MP | 40MP | 5000mAh | Similar to the 5G version, offering top-tier features. |
Samsung | Galaxy S23 Ultra 256/512GB | 91,000 – 96,000 | 6.8 inches | 12GB | 256/512GB | Quad 200MP + 12MP + 10MP + 10MP | 12MP | 5000mAh | Latest flagship with cutting-edge camera and Snapdragon 8 Gen 2 chip. |
Samsung | Galaxy Z Fold 3 256/512GB | 65,000 – 67,000 | 7.6 inches (unfolded) | 12GB | 256/512GB | Triple 12MP | 10MP + 4MP (under-display) | 4400mAh | Foldable design with AMOLED display and multitasking capabilities. |
Samsung | Galaxy Z Fold 4 5G 256/512GB | 76,000 – 79,000 | 7.6 inches (unfolded) | 12GB | 256/512GB | Triple 50MP + 12MP + 10MP | 10MP + 4MP (under-display) | 4400mAh | Improved hinge design and upgraded cameras compared to Fold 3. |
Sony | Xperia 1 IV 256GB | 40,000 | 6.5 inches | 12GB | 256GB | Triple 12MP | 12MP | 5000mAh | 4K OLED display with advanced photography and videography features. |
Sony | Xperia 10 IV 128GB | 18,000 | 6.0 inches | 6GB | 128GB | Triple 12MP + 8MP + 8MP | 8MP | 5000mAh | Compact mid-range phone with excellent battery life. |
Sony | Xperia 10 VI 8/128GB (Brand New) | 56,000 | 6.1 inches | 8GB | 128GB | Triple 12MP + 8MP + 8MP | 8MP | 5000mAh | Brand new, sealed device with improved performance and camera features. |
Vivo | X7 Plus 4/64GB | 7,500 | 5.7 inches | 4GB | 64GB | 16MP + 8MP | 16MP | 4015mAh | Affordable option with decent camera and battery life. |
Brand | Model | Approximate Price (KSh) | Screen Size | RAM | Storage | Rear Camera | Front Camera | Battery | Notes |
---|---|---|---|---|---|---|---|---|---|
Samsung | Galaxy S22 Plus 8/128GB | 58,000 | 6.6 inches | 8GB | 128GB | Triple 50MP + 12MP + 10MP | 10MP | 4500mAh | Features Dynamic AMOLED 2X display, Snapdragon 8 Gen 1 chipset, and 120Hz refresh rate. |
Notes:
- Prices are approximate and may vary based on condition, storage capacity, and retailer.
- Ensure the phones are unlocked and compatible with Kenyan networks.
- Verify battery health and inspect for physical damage before purchasing.
Important Considerations When Buying Ex-UK/Ex-USA Phones in Kenya:
* Condition is Key: Carefully inspect the phone for any physical damage (scratches, dents, screen issues). Ask about its grading (Excellent, Very Good, Good) and understand what each grade entails.
* Battery Health: Inquire about the battery health, especially for iPhones. A significantly degraded battery will require replacement.
* Network Lock Status: Ensure the phone is unlocked and compatible with Kenyan mobile networks (Safaricom, Airtel, Telkom). Ask the seller to confirm it’s not locked to a UK or USA carrier.
* IMEI Check: Verify the IMEI number to ensure the phone is not blacklisted or stolen. You can use online IMEI checkers.
* Warranty: Ask if the seller offers any warranty, even a limited one. This can provide some peace of mind. Reputable dealers often offer short warranties on Ex-UK/USA devices.
* Return Policy: Understand the seller’s return policy in case of issues after purchase.
* Accessories: Check what accessories are included (charger, cable, headphones). Often, Ex-UK/USA phones come as the device only.
* Seller Reputation: Buy from reputable dealers with good reviews and a physical presence if possible. This reduces the risk of scams or faulty devices.
Your Nairobi Shopping Guide: Where to Find the Best Ex-UK/Ex-USA Phone Deals:
For the ultimate insider tip for smart tech in Nairobi, Kenya…
* Your Ace in the Hole? YesgadgetsKe: The Undisputed Champion of Authorised Ex-UK/Ex-USA Deals! Forget sifting through endless listings and uncertainty! YesgadgetsKe isn’t just a dealer; they’re your trusted authority in Nairobi for top-tier Ex-UK and Ex-USA smartphones. Think of them as the VIP lounge for pre-owned premium tech, where quality meets incredible value. They’re not just selling phones; they’re delivering peace of mind in your pocket! For a guaranteed authentic experience and a selection that’s been given the thumbs-up, make YesgadgetsKe your first and smartest move in the Ex-UK/Ex-USA market! They’re the real deal, ensuring you get premium tech without the premium price and the premium worry!
Conclusion:
The Ex-UK/Ex-USA phone market in Nairobi, Kenya presents a fantastic opportunity to own premium smartphones at more affordable prices. By understanding what these terms mean, carefully considering the condition and features of the devices, and buying from reputable sources like YesgadgetsKe, you can make a smart and satisfying purchase. Unlock the world of high-end technology without breaking the bank!