Realme Note 50 Vs. Samsung Galaxy A06
Here’s a detailed comparison table highlighting the key differences between the Realme Note 50 and the Samsung Galaxy A06:
Feature | Realme Note 50 | Samsung Galaxy A06 |
---|---|---|
Launch Date | Q1 2024 | Q1 2025 |
Display | IPS LCD, 90Hz, 720 x 1600 pixels, 560 nits (peak) | PLS LCD, 90Hz, 720 x 1600 pixels, 560 nits (peak) |
Processor | Unisoc Tiger T612 (12nm) | MediaTek Dimensity 6300 (6nm) |
RAM Options | Up to 4GB (LPDDR4X) | Up to 6GB (LPDDR4X) |
Storage Options | Up to 128GB (UFS 2.2) | Up to 128GB (UFS 2.2) |
Main Camera | Dual: 13 MP (wide), 2 MP (depth sensor) | Triple: 50 MP (wide), 2 MP (macro), 2 MP (depth sensor) |
Selfie Camera | 5 MP | 8 MP |
Battery | 5000 mAh, 10W charging | 5000 mAh, 25W fast charging |
Operating System | Android 13 with Realme UI T Edition | Android 15 with One UI 7 |
Build Quality | Glass front, plastic back | Glass front, plastic back |
Water Resistance | IP54 (dust and splash resistant) | IP54 (dust and splash resistant) |
Bluetooth Version | 5.0 | 5.3 |
Price | Approximately 13,000 KES | Approximately 13,000 KES |
My Recommendation:
- Realme Note 50 is ideal for users on a tight budget who prioritize basic functionality and value for money. Its affordable pricing, IP54 splash resistance, and lightweight design make it a good choice for those who need a reliable device for simple, everyday tasks. The Realme UI T Edition, while straightforward, offers essential features in a streamlined format.
- Samsung Galaxy A06, on the other hand, excels in camera quality, processing power, and charging speed. Its 50 MP main camera, MediaTek Dimensity 6300 processor, and 25W fast charging make it a better pick for users who need superior photography, faster recharging, and smoother performance for multitasking and gaming. While slightly pricier, it delivers more advanced features overall.